Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Lista de Productos
Modelo: RT750
Marca: SANJET
Paquete: Caja de cartón
productividad: 10000 pieces can be produced e
transporte: Ocean
Lugar de origen: China
Apoyo sobre: 50 pieces are available every week
Certificados : CE
HS-Code: 9506911110
Hafen: QINGDAO
Tipo de Pago: L/C
Incoterm: FOB
RT750.5HP AC, cinta de correr comercial pico de 8HP está equipada con un sistema de elevación que genera un empuje de hasta 550 KG. El sistema proporciona potencia sugestiva pero mantiene el ruido a 73dB. La altura de paso de 8.5 "", el sistema de almohadillas pulflex ™, el control sobre la punta del dedo y la zona activa en conjunto ofrecen una experiencia cómoda, conveniente pero más confiable para los usuarios.
1. La consola de 18.5 "recién diseñada ofrece una interfaz distinta y control instantáneo.
2.El espacio extra grande de 890 mm entre dos asas permite a los usuarios correr de forma segura y libre como experiencia al aire libre.
3. El sistema de cojín de grado comercial pulflex ™ ofrece una experiencia de entrenamiento superior.
5.El sistema integrado de telemetría Polar® ayuda a los usuarios a controlar la intensidad del entrenamiento.
ITEM NO | RT750 FEATURES & SPECS |
MAX USER WEIGHT | 200Kg/440LBS |
MOTOR | "5HP AC 8HP peak power (Radius)" |
TRANSDUCER | Delta™ |
RUNNING SURFACE | 22" x 60" |
ROLLER DIAMETER | 88.9mm(3.5'') |
SPEED RANGE | 1-25Km/h (0.6 - 15 mph) |
INCLINE RANGE | 0 to 15% |
DECK | Reversable 1'' deck |
BELT | 1.6mm Habasit |
SUSPENSION SYSTEM | Pulflexx Commercial Suspension System |
CONSOLE DISPLAY | 7 LED window +16*32 Dot Matrix |
CONSOLE READOUTS | Heart rate,%heart rate, Time in zone,Average Speed,Pace,Time Elipsed,%time remainig,Calories,Calories/Hour,Distance,Steps,Speed,Incline |
PROGRAMS | Manual, Cardio, Interval,Burn Cardio,Heart rate, Advanced |
ACCESSORY STORAG | IPAD/Phone Holder/Magazine Holder/2 bottle holders |
INSTANT C+D2:E15ONTROL | Yes |
WIRELESS HR MONITOR | Yes |
PRODUCT DIMENSION | 2078*950*1589mm |
PACKING SIZE | "2 packages: Box No.1 size about 2230*970*480mm Box No2 size about 1115*1067*390mm " |
|
|
GROSS WEIGHT | 300kg |
NET WEIGHT | 230kg |
USB CHARGER(PUK update) | Yes |
SPEAKERS | No |
FAN | Yes(3 speed level) |
REMOTE HANDLEBAR CONTROL | Yes |
ONE TOUCH™ SPEED&INCLINE | 3%,6%,9%,12%(incline) 3,6,9,12km(speed) |
CERTIFICATION | CE,ETL,EN957 |
Hand Rail Safety Light | Yes |
Accessory Tray & Cup Holder | Yes |
Overall Dimensions | 2078×878×1500mm / 82"×35"×59" |
Maximum User Weight | 200Kg / 440Lbs |
Weight | 195Kg / 429Lbs |
Shipping Weight | 255Kg / 561Lbs |
Carton Cubic Size | 2180×935×400mm / 86"×37"×15.8" |
Carton Cubic Size | 925×880×255mm / 36"×35"×10" |
Container Count | 60 |
Electrical Receptacle & Plug | NEMA 5-20R 120V / 200-240V |
Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded |
ETL | Yes |
CE | Yes |
EN957 | Yes |
|
|
PRODUCTOS POR GRUPO : Conjuntos de entrenamiento de fuerza > Cintas de correr
Home > Lista de Productos > Conjuntos de entrenamiento de fuerza > Cintas de correr > Profesional Treadmill Gym Profesional
Realizar consulta
Mr. George Zhai
Número de Teléfono:86-532-82661566
Fax:86-532-82661565
Móvil:8615165269078
Email:zcm@santo-tools.com
Dirección:RM 2609, Merchant Bank Building 36 Hongkong Middle Road. Qingdao, Qingdao, Shandong
Sitio movil
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.